A continuous, in-depth assessment of your Microsoft 365 security posture — covering identity, email, devices, data, applications, and more. Updated on your schedule. Delivered through your secure client portal.
Our assessment covers 17+ security domains using the Microsoft Graph API — giving you real, live data from your actual tenant, not estimates or benchmarks.
Three tiers designed to match your organization's risk profile and budget. All plans include your secure client portal and the full assessment suite.
All plans require a one-time onboarding (app registration setup in your tenant). No agents. No software installs. Powered entirely by Microsoft Graph API.
All prices in CAD. HST applies to Ontario clients. Annual billing discounts applied at checkout.
| Feature | Essentials | Professional | Enterprise |
|---|---|---|---|
| Scan Frequency | |||
| Assessment frequency | Monthly | Weekly | Daily |
| New-risk drift alerts | — | Weekly digest | ✓ Real-time |
| Security Domains | |||
| Identity & MFA | ✓ | ✓ | ✓ |
| Email security (SPF/DKIM/DMARC) | ✓ | ✓ | ✓ |
| Device compliance & inventory | ✓ | ✓ | ✓ |
| Enterprise app permissions | ✓ | ✓ | ✓ |
| Anonymous sharing links | ✓ | ✓ | ✓ |
| Microsoft Secure Score | ✓ | ✓ | ✓ |
| Dark web breach monitoring | — | ✓ | ✓ |
| SharePoint keyword scanning | — | ✓ | ✓ |
| Reporting & Portal | |||
| Secure client portal | ✓ | ✓ | ✓ |
| Historical trend data | 3 months | 12 months | Unlimited |
| Date-to-date comparisons | — | ✓ | ✓ |
| Executive summary report | ✓ | ✓ | ✓ |
| Technical detail report | — | ✓ | ✓ |
| CSV export | — | ✓ | ✓ |
| Support & Advisory | |||
| Support channel | Priority email | Dedicated advisor | |
| Response SLA | 48 hours | 24 hours | 4 hours |
| Advisor check-in calls | — | Quarterly | Monthly |
| Incident response retainer hours | — | — | 4 hrs/month |
| Pricing | |||
| Monthly billing (CAD + HST) | $99/mo | $199/mo | $249/mo |
| Annual billing (save 20%) | $79/mo | $159/mo | $199/mo |
Start your Threat Landscape Assessment today. Pick a plan, complete onboarding in under 30 minutes, and have your first report within hours.